參數
產品參數 Cell Specification | |
規格型號 Model & Specifications | 鯤鵬24-3600(Kunpeng 24-3600) |
外形尺寸 Dimensions | 637*180*230(mm) |
額定電壓 Rated Voltage | 24V |
額定容量 Capacity | 150Ah |
額定電量 Rated Energy | 3600Wh |
工作電壓范圍 Operating Voltage Range | 12V~30.4V |
最大充電電流 Max. Charge Current | 50A |
最大放電電流 Max. Discharge Current | 50A |
循環壽命 Cycle Life | ≥2000周(weeks) |
充電溫度 Charging Temp. Range | -20℃~45℃ |
放電溫度 Discharging Temp. Range | -40℃~55℃ |
串并聯結構 Series-Parallel Configuration | 8S1P |
防水等級 IP Rating | IP54 |
重量 Weight | ≈43Kg |
產品特點 Key Features | 1.超寬溫工作,支持-20℃充電,-40℃放電; Ultra-wide temperature operation, supports charging at -20℃ and discharging at -40℃; 2.支持并聯使用,方便擴展; Supports parallel use for easy expansion; 3.方便安裝搬運,一鍵插拔,可適用多種場合。 Easy installation and portability with one-click plug-and-play, suitable for various applications. |
注:產品參數個體差異以實際為準 Note: Product parameters may vary in practice due to individual differences. |