參數(shù)
產(chǎn)品參數(shù) Cell Specification | |||
規(guī)格型號 Model & Specifications | 玲瓏39V/20Ah(Linglong 39V/20A) | ||
模組參數(shù) Module Parameters | 電芯參數(shù) Cell Parameters | ||
模組尺寸 Module Dimensions | 145*175*270mm | 電芯 Cell Chemistry | 20Ah 軟包電芯 |
模組重量 Module Weight | ≤16kg | 串并聯(lián)數(shù)量 Series-Parallel Configuration | 20S1P |
標稱電壓 Nominal Voltage | 60V | 額定能量 Rated Energy | 1.2kWh |
電池電壓 Operating Voltage Range | 40V~76V | 充電溫度 Charging Temp. Range | -20℃~45℃ |
輸出電壓 Output Voltage | 71V | 放電溫度 Discharging Temp. Range | -40℃~55℃ |
持續(xù)輸出功率 Continuous Power Rating | 1100W | 單體電壓 Cell Voltage Range | 2V~3.8V |
峰值輸出功率 Peak Power Rating | 2160W | 充電倍率 Max. Charge C-rate | 0.5C |
防護等級 IP Rating | IP67 | ||
產(chǎn)品特點 Key Features | 1.內(nèi)置DC—DC,持續(xù)提供穩(wěn)定的輸出電壓和輸出功率; Built-in DC-DC, continuously providing stable output voltage and output power. 2. 采用低溫鈉離子電芯,實現(xiàn)-20℃充電,-40℃放電; Adopting low-temperature sodium-ion battery cells to enable charging at -20°C and discharging at -40°C. 3. 通訊協(xié)議適用性廣; Wide applicability of communication protocols. 4. 換電電池與換電柜一體化開發(fā),拿來即用;. The battery swapping battery and the battery swapping cabinet are developed in an integrated manner and can be used immediately. | ||
注:產(chǎn)品參數(shù)個體差異以實際為準 Note: Product parameters may vary in practice due to individual differences. |