參數
產品參數 Cell Specification | |||
規格型號 Model & Specifications | 鯤鵬190(Kunpeng 190) | ||
應用領域 Application | 分布式工商業儲能電站、光儲充電站、微電網、臺區擴容 Distributed Commercial & Industrial Energy Storage Station,PV-Integrated Charging Station.Microgrid,Transformer Area Capacity Expansion. | ||
直流側參數 DC-Side Parameters | 其他參數 Other Parameters | ||
電芯類型 Cell Chemistry | 鈉離子電池(SIB) 3.0V/165Ah | 系統最高效率 System Peak Efficiency | 90% |
電池系統配置 Battery System Configuration | 1P384S | 充放電倍率 Charge/Discharge C-rate | ≤0.5P |
電池組電壓范圍 Battery Pack Voltage Range | 650-1460V | 放電深度 DoD | 97.5%DOD |
額定容量 Rated Capacity | 190kWh | 循環次數 Cycle Life | >4000次 |
交流側參數 AC-Side Parameters | 接線方式 Connection Topology | 三相三線(3-Phase 3-Wire) | |
額定交流功率 Rated AC Power | 95kVA@ 45℃ | 消防系統 Fire Suppression System | 全氟己酮+主動預警 C6F12O Fire Suppression + Active Early Warning |
額定交流電流 Rated AC Current | 137A | 防護等級 IP Rating | IP54 |
工作電壓 Operating Voltage | 400V,-15%~+10% | 運行溫度范圍 Operating Temp. Range | -30~+50℃ , >45℃降額(>45℃ derating) |
電網頻率 Grid Frequency | 50/60Hz,±5Hz | 允許濕度范圍 Humidity Range | 0~95%(無凝露) 0~95% Condensation-Free |
THDi | <3% Rated Power(額定功率) | 不降額海拔高度 Derating-Free Altitude | 最大3000米(>2000米降額) Max. 3000m Altitude (Derating above 2000m) |
功率因數 Power Factor | -1~1 | 冷卻方式 Cooling Method | 液冷 Liquid Cooling |
無功功率可調范圍 Reactive Power Adjustable Range | -100%~100% | 通訊接口 Communication Interface | RS485/Ethernet/CAN |
通訊協議 Communication Protocol | Modbus-RTU/Modbus-TCP/CAN2.0B | 外形尺寸(寬*深*高) Dimensions (W×D×H) | 1400*1400*2300mm |
重量 Weight | ≤3000kg | ||
注:產品參數個體差異以實際為準 Note: Product parameters may vary in practice due to individual differences. |