參數
產品參數 Cell Specification | |
規格型號 Model & Specifications | C73173204WS200 |
額定容量 Rated Capacity | 200Ah |
能量密度 Energy Density | 130~140Wh/kg |
平均電壓 Average Voltage | 3.0V |
循環壽命 Cycle Life | 6000周以上(≥6000 weeks) |
充電溫度 Charging Temp. Range | 0℃~45℃ |
放電溫度 Discharging Temp. Range | -40~55℃ |
儲存溫度 Storage Temp. Range | -50~60℃ |
倍率性能 C-rate Capability | 2C放電容量≥95%(2C discharge capacity≥95%) |
低溫性能 Low-Temperature Performance | -40℃,0.2C放電容量≥90%(0.2C discharge capacity≥90%) |
安全性能 Safety Performance | GB38031-2020/GB-T 36276-2018 |
產品特點 Key Features | 1.長循環壽命,降低生命周期成本; Long cycle life, reducing the life - cycle cost. 2.更高能量密度,降低初始投資成本; Higher energy density, reducing the initial investment cost. 3.適用于工商業儲能以及大型儲能; Suitable for commercial and industrial energy storage as well as large - scale energy storage. |
注:產品參數個體差異以實際為準 Note: Product parameters may vary in practice due to individual differences. |